Afrisp (PTY) Ltd
25 Chippenham Crescent
Parklands
Cape Town, 7441
Cell: 0614846863 / 0659601732
ndivhus@afrisp.co.za/ geraldp@afrisp.co.za
Invoice Number | INV-5261 |
Invoice Date | May 17, 2023 |
Due Date | June 16, 2023 |
Total Due | R715.00 |
Site Visited: Elsies River CHC
Arrival Time: 13:09pm
Departure: 13:55pm
Date: 18/04/2023
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Tech Support Call-Out (Hrs) @ R650.00 | R650.00 | 0.00% | R650.00 |
Sub Total | R650.00 |
Tax | R65.00 |
Total Due | R715.00 |
Account Name: Afrisp
Bank Name: FNB
Account Number: 62877484007
Account Type: Cheque
Branch Code: 255355